| People Working in Jobs | Civil Service Position | Typical Entry Level Pay |
|---|---|---|
![]() | Astronauts | $60,743 -$71,780 |
![]() | Administrative Professionals | $25,501 - $31,195 + Locality Pay |
![]() | Attorneys | $37,744 - $74, 773 + Locality Pay |
![]() | Engineers & Scientists | $33,151 - $44,034 + Locality Pay |
![]() | Medical Doctors | $68,137 - $84,741 + Locality Pay |
![]() | Pilots (Not including Astronauts) | $31,195 - $74,773 + Locality Pay |
![]() | Secretaries/Clerks | $16,392 - $20,588 + Locality Pay |
![]() | Senior Management | $102,300 + Locality Pay |
![]() | Student & Developmental Programs | $15,023 - $18,401 + Locality Pay |
![]() | Technicians (Includes Safety, Quality, Aircraft, Engineering, etc.) | $25,501 - $37, 744 + Locality Pay |
Tuesday, November 18, 2008
NASA crew pay rates
Typical NASA entry level pay rates are shown in the table below. The pay rates shown do not include locality pay adjustments which range from about 5% to 12% of salary. Your actual starting pay will be set according to the position, experience level, special qualifications, and in some cases-- degree level. Pay is usually adjusted annually based upon locality, cost of living, and within grade increases.
Subscribe to:
Post Comments (Atom)










No comments:
Post a Comment