| United States Air Force |
United States Air Force portal |
| Active | 18 September 1947 - Present |
| Country | United States of America |
| Branch | Air Force |
| Role | "To fly, fight and win ... in air, space and cyberspace."[1] |
| Size | 328,600 active personnel 5,778 aircraft, of which 2,402 are fighters 450 ICBMs |
| Part of | Department of Defense United States Department of the Air Force |
| Headquarters | The Pentagon |
| Motto | "Above All" (as of 19 Feb 08) |
| Colors | Blue & Silver |
| March | The U.S. Air Force |
| Engagements | World War I World War II Korean War Vietnam War Persian Gulf War Kosovo Operation Enduring Freedom Operation Iraqi Freedom |
| Commanders |
| Chief of Staff | Gen Norton A. Schwartz |
| Vice Chief of Staff | Gen Duncan McNabb |
| Chief Master Sergeant | CMSAF Rodney J. McKinley |
| Insignia |
| United States Air Force Symbol |  |
| Roundel |  |
| Aircraft flown |
| Attack | F-15E, A-10, AC-130 |
| Bomber | B-52H, B-1B, B-2 |
Electronic warfare | E-3, E-8, EC-130, EC-135 |
| Fighter | F-22, F-15C, F-16 |
| Helicopter | UH-1N, HH-60 |
| Reconnaissance | U-2, RC-135, Q-4, Q-1 |
| Trainer | T-6, T-37, T-38, T-43, T-1, TG-10 |
| Transport | C-17, C-5, C-130, C-135, VC-25, C-32, C-9, CV-22, C-37, C-21, C-12, C-40, KC-10, KC-135 |
No comments:
Post a Comment